In order to improve the accuracy of deadlines contained in the Deadline Import function within CollegePlannerPro, members can report incorrect deadlines to our team to review. In addition to these reviews, our CollegePlannerPro team is also conducting some internal checks and updating as we see fit. As corrections are made, a full listing of colleges reviewed, as well as the specific corrections made, can be found below.
Newly added deadlines will appear in green.
Table of Contents:
- Deadline Adjustments - September 23rd - September 29th
- Deadline Adjustments - September 16th - September 22nd
- Deadline Adjustments - September 9th - September 15th
- Deadline Adjustments - September 2nd - September 8th
- Deadline Adjustments - August 21st - September 1st
- Newly Added Deadlines - From Common App (via Peterson's)
- Deadline Adjustments - August 12th - August 20th
- Deadline Adjustments - August 5th - August 11th
- Deadline Adjustments - July 29th - August 4th
- Newly Added Deadlines from Common App - August 2nd
- Deadline Adjustments - July 22nd - July 28th
- Deadline Adjustments - July 6 - July 14
Deadline Adjustments - September 23rd - September 29th
College | Deadline Type | Date |
Bryant University | Early Decision II | 1/16/24 |
Colby College | Regular Decision | 1/2/24 |
Georgia Institute of Technology-Main Campus | Early Action | 11/1/23 |
Western Michigan University | Regular Decision | 6/1/24 |
Deadline Adjustments - September 16th - September 22nd
College | Deadline Type | Date |
Endicott College | Regular Decision | 2/1/24 |
Lafayette College | Early Decision II | 1/15/24 |
Northwestern University | Regular Decision | 1/3/24 |
Saint Joseph's University | Regular Decision | 2/1/24 |
University of Massachusetts-Boston | Regular Decision | 2/15/24 |
University of Portland | Regular Decision | 2/1/24 |
Virginia Polytechnic Institute and State University | Early Decision | Removed |
Deadline Adjustments - September 9th - September 15th
College | Deadline Type | Date |
Earlham College | Regular Decision | 3/1/24 |
Mount Holyoke College | Early Decision II | 1/3/24 |
Deadline Adjustments - September 2nd - September 8th
College | Deadline Type | Date |
Barnard College | Regular Decision | 1/1/24 |
Florida Agricultural and Mechanical University | Regular Decision | 4/1/24 |
Rhode Island School of Design | Regular Decision | 1/16/24 |
Deadline Adjustments - August 21st - September 1st
College | Deadline Type | Date |
Brown University | Transfer | 3/1/24 |
Catholic University of America | Regular Decision | 1/15/24 |
Catholic University of America | Early Decision II | 1/15/24 |
Florida Gulf Coast University | Early Action | 11/1/23 |
Illinois Institute of Technology | Early Decision II | 12/13/01 |
Marymount Manhattan College | Early Decision | 11/1/23 |
Massachusetts Institute of Technology | Regular Decision | 1/4/24 |
Northwestern University | Regular Decision | 1/1/24 |
Pitzer College | Regular Decision | 1/5/24 |
Pratt Institute-Main | Regular Decision | 1/15/24 |
Rhode Island School of Design | Regular Decision | 1/16/24 |
University of Florida | Regular Decision | 3/1/24 |
University of Oklahoma Norman Campus | Early Action | 11/1/23 |
University of Richmond | Transfer | 3/1/24 |
University of Wyoming | Regular Decision | 7/27/24 |
Vassar College | Early Decision II | 1/5/24 |
Vassar College | Regular Decision | 1/8/24 |
Washington State University | Regular Decision | 3/31/24 |
Widener University-Main Campus | Early Action | 11/1/23 |
Newly Added Deadlines - From Common App (via Peterson's)
College | RD | EA | ED1 | ED2 | Transfer |
Adirondack Community College | X | ||||
Adrian College | X | X | |||
AdventHealth University | X | X | X | ||
Agnes Scott College | X | ||||
Alabama State University | X | X | |||
Alaska Bible College | X | ||||
Albany College of Pharmacy and Health Sciences | X | ||||
Alberta University of the Arts | X | X | |||
Albertus Magnus College | X | ||||
Alegent Health School of Radiologic Technology | X | ||||
Alfred University | X | ||||
Allegheny College | X | X | |||
Allen College | X | X | |||
Allen University | X | ||||
American Academy McAllister Institute of Funeral Service | X | X | |||
American College of Thessaloniki | X | X | |||
American International College | X | ||||
American University of Sharjah (AUS) | X | X | |||
Andrew College | X | X | |||
Antioch University Los Angeles | X | ||||
Antioch University Seattle | X | ||||
Antioch University-Santa Barbara | X | ||||
Assumption College | X | ||||
Atlanta Metropolitan State College | X | X | |||
Atlantic Cape Community College | X | X | |||
Augsburg University | X | ||||
Aultman College of Nursing and Health Sciences | X | ||||
Austin College | X | ||||
Austin Peay State University | X | ||||
Bacone College | X | ||||
Baker College of Flint | X | X | |||
Baptist Bible College and Seminary | X | ||||
Baptist Memorial College of Health Sciences | X | X | |||
Baptist Missionary Association Theological Seminary | X | X | |||
Barclay College | X | X | |||
Bard College | X | ||||
Bastyr University | X | X | |||
Baylor University | X | X | |||
Bel-Rea Institute of Animal Technology | X | X | |||
Bellevue College | X | X | |||
Bellin College | X | X | |||
Belmont University | X | ||||
Beloit College | X | ||||
Benjamin Franklin Institute of Technology | X | ||||
Bennington College | X | ||||
Berea College | X | X | |||
Berklee College of Music | X | X | X | ||
Berry College | X | ||||
Bethany Lutheran College | X | ||||
Bethel College | X | X | |||
Bethel University | X | ||||
Bethesda Christian University | X | ||||
Bethune-Cookman University | X | ||||
Bevill State Community College | X | ||||
Big Sandy Community and Technical College | X | ||||
Birmingham Southern College | X | X | |||
Bladen Community College | X | X | |||
Bloomfield College | X | X | X | ||
Blue Ridge Community and Technical College | X | X | |||
Bluefield State College | X | ||||
Bob Jones University | X | X | |||
Boise Bible College | X | ||||
Boise State University | X | ||||
Bon Secours Memorial College of Nursing | X | ||||
Boston Architectural College | X | ||||
Bowie State University | X | ||||
Bowling Green State University-Firelands | X | X | |||
Bowling Green State University-Main Campus | X | ||||
Brandon University | X | X | |||
Brazosport College | X | X | |||
Brewton-Parker College | X | ||||
Bridgewater State University | X | ||||
Brigham Young University-Idaho | X | ||||
Bristol Community College | X | X | |||
Broome Community College | X | ||||
Bryant University | X | ||||
Bryn Athyn College of the New Church | X | ||||
Cabarrus College of Health Sciences | X | X | |||
Cabrillo College | X | ||||
California Institute of Integral Studies | X | ||||
California Institute of Technology | X | ||||
California Institute of the Arts | X | ||||
California Lutheran University | X | ||||
California Polytechnic State University-San Luis Obispo | X | ||||
California State Polytechnic University-Humboldt | X | ||||
California State Polytechnic University-Pomona | X | ||||
California State University Maritime Academy | X | ||||
California State University-Bakersfield | X | ||||
California State University-Chico | X | ||||
California State University-Dominguez Hills | X | ||||
California State University-East Bay | X | ||||
California State University-Fresno | X | ||||
California State University-Long Beach | X | ||||
California State University-Los Angeles | X | ||||
California State University-Monterey Bay | X | ||||
California State University-Northridge | X | ||||
California State University-Sacramento | X | ||||
California State University-San Bernardino | X | ||||
California State University-Stanislaus | X | ||||
Camden County College | X | ||||
Canada College | X | ||||
Cape Cod Community College | X | X | |||
Carl Albert State College | X | X | |||
Carleton College | X | ||||
Carleton University | X | ||||
Carlos Albizu University | X | X | |||
Carrington College-Westside | X | X | X | X | X |
Carver Bible College | X | X | |||
Casper College | X | X | |||
Central Alabama Community College | X | X | |||
Central Baptist College | X | X | |||
Central College | X | ||||
Central Connecticut State University | X | ||||
Central Methodist University-College of Liberal Arts & Sciences | X | ||||
Central Oregon Community College | X | ||||
Central Washington University | X | ||||
Centralia College | X | ||||
Cerro Coso Community College | X | ||||
Chamberlain College of Nursing - Jacksonville Campus | X | ||||
Chapman University | X | ||||
Chemeketa Community College | X | ||||
Christopher Newport University | X | ||||
Clark Atlanta University | X | ||||
Clark State Community College | X | ||||
Clear Creek Baptist Bible College | X | X | |||
Cleary University | X | ||||
Cleveland Institute of Music | X | X | |||
Cleveland State Community College | X | X | |||
Cleveland State University | X | ||||
Clinton Community College | X | X | |||
Cloud County Community College | X | X | |||
Clover Park Technical College | X | ||||
Cochran School of Nursing | X | ||||
Coker College | X | ||||
College for Creative Studies | X | ||||
College of Coastal Georgia | X | X | |||
College of Menominee Nation | X | ||||
College of Micronesia-FSM | X | ||||
College of Saint Benedict | X | ||||
College of Southern Idaho | X | ||||
College of the Atlantic | X | ||||
College of the Marshall Islands | X | X | |||
Columbia College | X | ||||
Columbia College Chicago | X | ||||
Columbia International University | X | ||||
Columbia State Community College | X | ||||
Columbus State Community College | X | X | |||
Columbus State University | X | X | |||
Concordia University | X | X | |||
Converse College | X | ||||
Coppin State University | X | X | |||
Corban University | X | X | |||
Cornell College | X | ||||
Cornell University | X | ||||
Covenant College | X | ||||
Crafton Hills College | X | ||||
Crouse Hospital School of Nursing | X | X | |||
Culinary Institute of America | X | ||||
CUNY Bernard M Baruch College | X | X | |||
CUNY Bronx Community College | X | X | |||
CUNY Brooklyn College | X | ||||
CUNY Hunter College | X | X | |||
CUNY New York City College of Technology | X | ||||
CUNY York College | X | X | |||
Curry College | X | ||||
Cypress College | X | X | |||
Daemen College | X | ||||
Dakota College at Bottineau | X | ||||
Dakota Wesleyan University | X | ||||
Dalhousie University | X | X | |||
Dalton State College | X | X | |||
Deep Springs College | X | ||||
Del Mar College | X | ||||
Delaware State University | X | ||||
Denison University | X | ||||
DigiPen Institute of Technology | X | X | |||
Divine Word College | X | X | |||
Dominican University | X | ||||
Dominican University of California | X | ||||
Drury University | X | ||||
Durham Technical Community College | X | X | |||
East Stroudsburg University of Pennsylvania | X | ||||
East Tennessee State University | X | ||||
East Texas Baptist University | X | X | |||
East-West University | X | ||||
Eastern Florida State College | X | ||||
Eastern Gateway Community College | X | X | |||
Eastern Kentucky University | X | ||||
Eastern Maine Community College | X | ||||
Eastern New Mexico University-Main Campus | X | X | |||
Eastern Oregon University | X | ||||
Eastern Washington University | X | ||||
Ecole hôtelière de Lausanne | X | ||||
El Camino Community College District | X | ||||
Ellis School of Nursing | X | ||||
Elon University | X | ||||
Emily Carr University of Art and Design | X | X | |||
Emmaus Bible College | X | ||||
Emory and Henry College | X | X | |||
Epic Bible College | X | ||||
Escuela de Artes Plasticas de Puerto Rico | X | X | |||
Essex County College | X | ||||
Eugene Lang College at The New School for Liberal Arts | X | X | |||
Everett Community College | X | ||||
Faith Baptist Bible College and Theological Seminary | X | X | |||
Farmingdale State College | X | ||||
Fayetteville State University | X | X | |||
Finger Lakes Community College | X | X | |||
Finlandia University | X | ||||
Flagler College-Tallahassee | X | ||||
Flint Hills Technical College | X | ||||
Florida Agricultural and Mechanical University | X | ||||
Florida Atlantic University | X | ||||
Florida Christian College | X | X | |||
Florida Gateway College | X | X | |||
Florida Gulf Coast University | X | ||||
Florida International University | X | ||||
Florida Memorial University | X | ||||
Florida Polytechnic University | X | ||||
Florida School of Traditional Midwifery | X | ||||
Forsyth Technical Community College | X | ||||
Fort Valley State University | X | ||||
Framingham State University | X | ||||
Frank Phillips College | X | ||||
Franklin College | X | ||||
Franklin W. Olin College of Engineering | X | ||||
Frostburg State University | X | ||||
George C Wallace State Community College-Hanceville | X | ||||
George Fox University | X | ||||
George Washington University | X | ||||
Georgetown University | X | ||||
Georgia College & State University | X | ||||
Georgia Gwinnett College | X | ||||
Georgia Highlands College | X | X | |||
Georgia Southwestern State University | X | ||||
Glendale Community College | X | ||||
Gods Bible School and College | X | ||||
Gogebic Community College | X | ||||
Goshen College | X | ||||
Goucher College | X | ||||
Governors State University | X | ||||
Grace Bible College | X | ||||
Grace College and Theological Seminary | X | X | X | ||
Grand View University | X | X | |||
Grayson County College | X | ||||
Grossmont College | X | X | |||
Grove City College | X | X | X | ||
Guilford College | X | ||||
Hamline University | X | ||||
Hampshire College | X | ||||
Hampton University | X | ||||
Hanover College | X | X | X | ||
Harford Community College | X | ||||
Hartwick College | X | ||||
Haskell Indian Nations University | X | ||||
Hawaii Community College | X | ||||
HEC Montreal | X | ||||
Hellenic College-Holy Cross Greek Orthodox School of Theology | X | ||||
Henderson Community College | X | ||||
Henderson State University | X | ||||
Hendrix College | X | ||||
Henry Ford Community College | X | ||||
Heritage Christian University | X | ||||
Herkimer County Community College | X | X | |||
Highland Community College | X | X | |||
Hillsdale College | X | X | |||
Holy Apostles College and Seminary | X | ||||
Holy Cross College | X | ||||
Honolulu Community College | X | X | |||
Hope International University | X | ||||
Horizon College San Diego | X | ||||
Howard University | X | ||||
Huston-Tillotson University | X | ||||
Illinois Central College | X | ||||
Illinois College | X | ||||
Illinois Institute of Technology | X | X | |||
Illinois State University | X | ||||
Illinois Wesleyan University | X | ||||
Indian River State College | X | ||||
Indiana Institute of Technology | X | ||||
Indiana University-East | X | ||||
Indiana University-Purdue University-Fort Wayne | X | ||||
Institute of American Indian and Alaska Native Culture | X | X | |||
Inter American University of Puerto Rico-Guayama | X | X | |||
Inter American University of Puerto Rico-Ponce | X | X | |||
Inter American University of Puerto Rico-San German | X | ||||
International Baptist College | X | X | |||
Iowa Wesleyan University | X | X | |||
Jackson Community College | X | ||||
Jackson State University | X | ||||
Jacksonville College-Main Campus | X | ||||
Jarvis Christian College | X | ||||
Jefferson Community College | X | ||||
John A Gupton College | X | ||||
John A Logan College | X | X | |||
John Cabot University | X | X | X | X | |
John Carroll University | X | ||||
Johnson Bible College | X | X | |||
Johnson College | X | ||||
Johnston Community College | X | ||||
Kansas City Art Institute | X | ||||
Kansas City Kansas Community College | X | ||||
Kapiolani Community College | X | ||||
Kauai Community College | X | X | |||
Kean University | X | ||||
Kennesaw State University | X | ||||
Kent State University at Ashtabula | X | ||||
Kent State University at East Liverpool | X | ||||
Kent State University at Geauga | X | ||||
Kent State University at Salem | X | ||||
Kent State University at Stark | X | ||||
Kent State University at Trumbull | X | ||||
Kent State University at Tuscarawas | X | ||||
Keystone College | X | ||||
Kilgore College | X | ||||
King's University | X | ||||
LaGrange College | X | ||||
Laguna College of Art and Design | X | X | |||
Lake Land College | X | ||||
Lakehead University | X | ||||
Lakeland Community College | X | X | |||
Lamar Community College | X | X | |||
Lancaster General College of Nursing & Health Sciences | X | ||||
Lane College | X | X | |||
Lane Community College | X | ||||
Lansing Community College | X | ||||
Laurentian University | X | ||||
Le Moyne College | X | ||||
Le Moyne-Owen College | X | ||||
Leeward Community College | X | X | |||
Lehigh Carbon Community College | X | ||||
Lesley University | X | ||||
Lewis-Clark State College | X | ||||
Life Pacific College | X | X | |||
LIM College | X | ||||
Lincoln Christian University | X | ||||
Lincoln University | X | X | |||
Lincoln University of Pennsylvania | X | ||||
Long Beach City College | X | ||||
Lord Fairfax Community College | X | ||||
Los Angeles County College of Nursing and Allied Health | X | ||||
Los Angeles Pierce College | X | ||||
Los Angeles Southwest College | X | ||||
Los Angeles Trade Technical College | X | ||||
Louisiana State University and Agricultural & Mechanical College | X | ||||
Louisiana State University Eunice | X | X | |||
Louisiana State University Health Sciences Center at New Orleans | X | ||||
Loyola Marymount University | X | ||||
Lubbock Christian University | X | X | X | X | |
Maharishi University of Management | X | ||||
Maine Maritime Academy | X | ||||
Manhattan Christian College | X | ||||
Manhattan School of Music | X | X | |||
Marian University | X | ||||
Marist College | X | ||||
Marquette University | X | ||||
Martin Methodist College | X | X | |||
Maryland Institute College of Art | X | ||||
Marymount University | X | ||||
Maryville College | X | ||||
Massachusetts College of Art and Design | X | ||||
Massachusetts College of Pharmacy and Health Sciences | X | ||||
Massachusetts Institute of Technology | X | ||||
McDaniel College | X | ||||
McGill University | X | ||||
McMurry University | X | X | |||
Medaille College | X | ||||
Memorial University of Newfoundland | X | ||||
Menlo College | X | ||||
Mercer University | X | ||||
Merrimack College | X | ||||
Mesa Community College | X | X | |||
Messenger College | X | ||||
Methodist College of Nursing | X | X | |||
Metropolitan State University | X | X | |||
Mid-America College of Funeral Service | X | ||||
Mid-Atlantic Christian University | X | X | |||
Mid-South Community College | X | ||||
Midland College | X | ||||
Midwestern State University | X | ||||
Miles College | X | ||||
Millsaps College | X | ||||
Milwaukee Institute of Art & Design | X | X | |||
Minneapolis College of Art and Design | X | X | X | ||
Minot State University | X | ||||
Missouri State University | X | ||||
Mitchell College | X | ||||
Modesto Junior College | X | ||||
Monmouth University | X | ||||
Monroe College-Main Campus | X | ||||
Monterey Peninsula College | X | ||||
Montserrat College of Art | X | ||||
Moody Bible Institute | X | X | X | ||
Moravian College | X | ||||
Morehouse College | X | ||||
Morgan State University | X | ||||
Mount Angel Seminary | X | ||||
Mount Carmel College of Nursing | X | X | |||
Mount Holyoke College | X | ||||
Mount Mercy University | X | X | |||
Mount Royal University | X | ||||
Mount St. Mary's University | X | X | X | ||
Mount Wachusett Community College | X | ||||
Muhlenberg College | X | ||||
Multnomah University | X | ||||
Nashville State Community College | X | X | |||
Nazareth College | X | ||||
Nebraska Wesleyan University | X | ||||
Neumann University | X | ||||
Neumont University | X | ||||
New College of Florida | X | ||||
New England College | X | ||||
New Hampshire Institute of Art | X | ||||
New Hope Christian College | X | ||||
New Life Theological Seminary | X | ||||
New Mexico Highlands University | X | X | |||
New Mexico Institute of Mining and Technology | X | X | |||
New Mexico Military Institute | X | ||||
New Mexico State University-Carlsbad | X | ||||
New Mexico State University-Grants | X | ||||
New Orleans Baptist Theological Seminary | X | ||||
New River Community and Technical College | X | ||||
New Saint Andrews College | X | X | |||
New York School of Interior Design | X | X | |||
New York University | X | ||||
Newschool of Architecture and Design | X | X | |||
Niagara University | X | ||||
Nichols College | X | ||||
Normandale Community College | X | ||||
North Carolina A & T State University | X | ||||
North Carolina State University at Raleigh | X | ||||
North Central University | X | X | |||
North Dakota State University-Main Campus | X | ||||
North Greenville University | X | X | |||
North Idaho College | X | X | |||
Northampton County Area Community College | X | X | |||
Northeastern State University | X | ||||
Northeastern Technical College | X | ||||
Northern Arizona University | X | ||||
Northern Illinois University | X | ||||
Northern Kentucky University | X | X | |||
Northland Community and Technical College | X | X | |||
Northland Pioneer College | X | ||||
Northwest Mississippi Community College | X | ||||
Northwest Nazarene University | X | ||||
Northwest University | X | ||||
Northwestern Polytechnic University | X | ||||
Nyack College | X | ||||
Oakland City University | X | ||||
Oakwood University | X | ||||
Oberlin College | X | ||||
Odessa College | X | ||||
Ohio Northern University | X | ||||
Ohio State University-Lima Campus | X | X | |||
Ohio State University-Main Campus | X | ||||
Ohio State University-Mansfield Campus | X | X | |||
Ohio State University-Marion Campus | X | X | |||
Ohio State University-Newark Campus | X | X | |||
Ohio University-Chillicothe Campus | X | X | |||
Ohio University-Main Campus | X | ||||
Ohio Wesleyan University | X | ||||
Oklahoma Baptist University | X | ||||
Old Dominion University | X | ||||
Orange County Community College | X | X | |||
Orangeburg Calhoun Technical College | X | ||||
Oregon State University | X | ||||
Otero Junior College | X | X | |||
Ouachita Baptist University | X | ||||
Our Lady of Holy Cross College | X | ||||
Our Lady of the Lake College | X | ||||
Owens Community College | X | ||||
Ozark Christian College | X | ||||
Ozarka College | X | X | |||
Pace University-New York | X | X | |||
Pacific Islands University | X | ||||
Pacific Lutheran University | X | ||||
Pacific Oaks College | X | ||||
Pacific Union College | X | ||||
Pacific University | X | ||||
Paine College | X | ||||
Palm Beach State College | X | X | |||
Palo Alto College | X | X | |||
Palo Alto University | X | ||||
Park University | X | ||||
Patrick Henry College | X | X | |||
Paul Quinn College | X | X | |||
Peabody Institute of the Johns Hopkins University | X | X | |||
Pennsylvania Academy of the Fine Arts | X | ||||
Pensacola State College | X | X | |||
Pepperdine University | X | ||||
Phillips Beth Israel School of Nursing | X | X | |||
Phillips Community College of the University of Arkansas | X | X | |||
Pikeville College | X | X | |||
Pinnacle Career Institute | X | ||||
Pitzer College | X | ||||
Plymouth State University | X | ||||
Point Loma Nazarene University | X | ||||
Point University | X | ||||
Pomona College | X | ||||
Pontifical College Josephinum | X | ||||
Prairie View A & M University | X | ||||
Pratt Institute-Main | X | ||||
Presbyterian College | X | ||||
Princeton University | X | ||||
Pulaski Technical College | X | X | |||
Queen's University | X | ||||
Quincy University | X | ||||
Randolph-Macon College | X | ||||
Ranken Technical College | X | ||||
Regent University | X | ||||
Rhode Island College | X | ||||
Rhode Island School of Design | X | ||||
Rice University | X | ||||
Rio Hondo College | X | ||||
Riverside Community College | X | ||||
Riverside School of Health Careers | X | ||||
Roberts Wesleyan College | X | ||||
Rochester Community and Technical College | X | X | |||
Roger Williams University | X | ||||
Rogue Community College | X | ||||
Rollins College | X | ||||
Rowan University | X | ||||
Rutgers University-Camden | X | ||||
Rutgers University-Newark | X | X | |||
Sacred Heart Major Seminary | X | X | |||
Sacred Heart University | X | ||||
Saint Anthony College of Nursing | X | X | |||
Saint Bonaventure University | X | ||||
Saint Charles Borromeo Seminary-Overbrook | X | X | |||
Saint Cloud State University | X | ||||
Saint Francis Medical Center College of Nursing | X | ||||
Saint Johns River State College | X | ||||
Saint Johns University | X | ||||
Saint Louis Community College-Forest Park | X | ||||
Saint Louis University Madrid | X | ||||
Saint Luke's College of Health Sciences | X | ||||
Saint Martin's University | X | ||||
Saint Mary's College | X | ||||
Saint Mary's College of California | X | ||||
Saint Vincent College | X | ||||
Salem State University | X | ||||
Sam Houston State University | X | X | |||
Sampson Community College | X | ||||
San Bernardino Valley College | X | ||||
San Francisco Conservatory of Music | X | X | |||
San Francisco State University | X | ||||
San Jose State University | X | ||||
Santa Ana College | X | ||||
Santa Barbara City College | X | X | |||
Santa Clara University | X | ||||
Santa Monica College | X | X | |||
Savannah State University | X | ||||
School of Urban Missions | X | ||||
Seattle Community College-Central Campus | X | ||||
Seattle Community College-South Campus | X | ||||
Seattle University | X | ||||
Sentara College of Health Sciences | X | ||||
Seton Hall University | X | ||||
Seton Hill University | X | ||||
Seward County Community College and Area Technical School | X | X | |||
Shaw University | X | ||||
Shenandoah University | X | ||||
Shorter University | X | X | |||
Siena College | X | ||||
Siena Heights University | X | ||||
Simmons University | X | ||||
Simon Fraser University | X | X | |||
Simpson College | X | ||||
Simpson University | X | X | |||
Sinte Gleska University | X | ||||
Sisseton Wahpeton College | X | ||||
Sitting Bull College | X | ||||
Skagit Valley College | X | ||||
Skidmore College | X | ||||
Skyline College | X | ||||
Smith College | X | ||||
Somerset Christian College | X | ||||
South Carolina State University | X | ||||
South Central College | X | X | |||
South Dakota School of Mines and Technology | X | ||||
South Texas College | X | ||||
Southeast Arkansas College | X | ||||
Southeast Kentucky Community and Technical College | X | ||||
Southeastern Community College | X | ||||
Southeastern Illinois College | X | X | |||
Southeastern Louisiana University | X | ||||
Southern Arkansas University Main Campus | X | X | |||
Southern California Institute of Architecture | X | ||||
Southern Illinois University Edwardsville | X | ||||
Southern Methodist University | X | ||||
Southern Nazarene University | X | X | |||
Southern Union State Community College | X | ||||
Southern University and A & M College | X | ||||
Southern Utah University | X | X | |||
Southern Wesleyan University | X | ||||
Southern West Virginia Community and Technical College | X | ||||
Southwest Minnesota State University | X | ||||
Southwest Mississippi Community College | X | X | |||
Southwestern Adventist University | X | X | |||
Southwestern Christian College | X | ||||
Southwestern College | X | ||||
Southwestern Community College | X | ||||
Southwestern Indian Polytechnic Institute | X | X | |||
Southwestern University | X | ||||
Spelman College | X | ||||
Spokane Community College | X | ||||
Spokane Falls Community College | X | ||||
St Francis Xavier University | X | X | |||
St Louis College of Pharmacy | X | X | X | X | |
St. Joseph School of Nursing | X | ||||
St. Mary's College of Maryland | X | ||||
St. Olaf College | X | ||||
St. Thomas University | X | ||||
Stanford University | X | ||||
Stark State College of Technology | X | X | |||
State University of New York at New Paltz | X | ||||
Stevens Institute of Technology | X | ||||
Stillman College | X | ||||
Stockton University | X | ||||
Stonehill College | X | ||||
Stony Brook University | X | ||||
SUNY at Albany | X | ||||
SUNY at Geneseo | X | ||||
SUNY College at Brockport | X | ||||
SUNY College at Old Westbury | X | X | |||
SUNY College at Oswego | X | ||||
SUNY College of Environmental Science and Forestry | X | ||||
SUNY Health Science Center at Brooklyn | X | ||||
SUNY Institute of Technology at Utica-Rome | X | X | X | ||
SUNY Maritime College | X | ||||
Surry Community College | X | ||||
Sussex County Community College | X | ||||
Swedish Institute a College of Health Sciences | X | X | |||
Taft College | X | ||||
Tallahassee Community College | X | X | |||
Talmudical Seminary Oholei Torah | X | ||||
Tarleton State University | X | ||||
Tarrant County College District | X | ||||
Temple University | X | ||||
Tennessee Technological University | X | ||||
Texas A & M University-College Station | X | X | |||
Texas A & M University-Corpus Christi | X | X | |||
Texas A & M University-Kingsville | X | X | |||
Texas A & M University-San Antonio | X | ||||
Texas A&M University-Central Texas | X | ||||
Texas Southern University | X | ||||
Texas State University-San Marcos | X | ||||
Thaddeus Stevens College of Technology | X | X | |||
The Baptist College of Florida | X | X | |||
The College of New Jersey | X | X | |||
The College of Saint Scholastica | X | ||||
The Curtis Institute of Music | X | X | |||
The Juilliard School | X | X | |||
The New England Conservatory of Music | X | X | |||
The Sage Colleges | X | ||||
The Southern Baptist Theological Seminary | X | X | |||
The University of Alabama | X | ||||
The University of Findlay | X | ||||
The University of Montana | X | ||||
The University of Tennessee at Chattanooga | X | X | |||
The University of Texas at Arlington | X | ||||
The University of Texas at Austin | X | ||||
The University of Texas at Brownsville | X | X | |||
The University of Texas at Dallas | X | ||||
The University of Texas at San Antonio | X | ||||
The University of Texas at Tyler | X | ||||
The University of Texas Health Science Center at Houston | X | X | |||
The University of Texas Rio Grande Valley | X | X | |||
The University of Virginia's College at Wise | X | X | |||
The University of West Florida | X | ||||
The University of Winnipeg | X | X | |||
Thomas Jefferson University | X | ||||
Thompson Rivers University | X | X | X | X | |
Toccoa Falls College | X | ||||
Tompkins Cortland Community College | X | ||||
Touro College Los Angeles | X | ||||
Towson University | X | ||||
Trent University | X | X | |||
Trine University | X | ||||
Trinity College | X | ||||
Trinity College of Florida | X | X | |||
Trinity College of Nursing and Health Sciences | X | ||||
Trinity University | X | ||||
Trinity Washington University | X | ||||
Trinity Western University | X | X | |||
Truett-McConnell College | X | X | |||
Tufts University | X | ||||
Tusculum College | X | X | |||
Tuskegee University | X | ||||
Ulster County Community College | X | ||||
Union College | X | ||||
United States Air Force Academy | X | X | |||
United States Merchant Marine Academy | X | X | |||
Unity College | X | ||||
Universidad Adventista de las Antillas | X | X | |||
Universidad Central Del Caribe | X | ||||
Universidad Politecnica de Puerto Rico | X | ||||
University at Buffalo | X | ||||
University of Akron Wayne College | X | X | |||
University of Alabama at Birmingham | X | ||||
University of Alaska Anchorage | X | ||||
University of Alaska Southeast | X | X | |||
University of Alberta | X | X | |||
University of Arkansas | X | X | |||
University of Arkansas at Little Rock | X | ||||
University of Baltimore | X | ||||
University of British Columbia | X | ||||
University of British Columbia - Okanagan | X | X | |||
University of Calgary | X | X | |||
University of California-Berkeley | X | ||||
University of California-Davis | X | ||||
University of California-Los Angeles | X | ||||
University of California-Merced | X | ||||
University of California-Riverside | X | ||||
University of California-San Diego | X | ||||
University of California-Santa Barbara | X | ||||
University of California-Santa Cruz | X | ||||
University of Central Florida | X | ||||
University of Cincinnati-Clermont College | X | X | |||
University of Cincinnati-Raymond Walters College | X | X | |||
University of Colorado Denver | X | ||||
University of Connecticut | X | ||||
University of Guelph | X | ||||
University of Hawaii at Hilo | X | X | |||
University of Hawaii-West Oahu | X | X | |||
University of Houston-Clear Lake | X | ||||
University of Houston-Downtown | X | X | |||
University of Kansas | X | ||||
University of King's College | X | X | |||
University of Lethbridge | X | X | |||
University of Louisiana at Lafayette | X | X | |||
University of Lynchburg | X | ||||
University of Maine at Machias | X | ||||
University of Mary | X | ||||
University of Maryland Eastern Shore | X | ||||
University of Maryland-Baltimore County | X | ||||
University of Massachusetts-Boston | X | ||||
University of Michigan-Dearborn | X | ||||
University of Michigan-Flint | X | ||||
University of Minnesota-Duluth | X | ||||
University of Minnesota-Morris | X | ||||
University of Minnesota-Rochester | X | ||||
University of Mississippi Medical Center | X | ||||
University of Missouri-Kansas City | X | ||||
University of Montana-Helena College of Technology | X | ||||
University of Montevallo | X | ||||
University of Nebraska at Kearney | X | ||||
University of Nebraska at Omaha | X | ||||
University of Nebraska-Lincoln | X | ||||
University of Nevada-Las Vegas | X | ||||
University of New Hampshire at Manchester | X | X | X | ||
University of New Mexico-Taos Branch | X | ||||
University of North Carolina at Asheville | X | X | |||
University of North Carolina at Pembroke | X | ||||
University of North Carolina School of the Arts | X | X | |||
University of North Dakota | X | ||||
University of North Florida | X | ||||
University of North Georgia | X | ||||
University of North Texas | X | ||||
University of North Texas at Dallas | X | X | |||
