In order to improve the accuracy of deadlines contained in the Deadline Import function within CollegePlannerPro, members can report incorrect deadlines to our team to review. In addition to these reviews, our CollegePlannerPro team is also conducting some internal checks and updating as we see fit. As corrections are made, a full listing of colleges reviewed, as well as the specific corrections made, can be found below.
Newly added deadlines will appear in green.
Table of Contents:
- Updated Application Deadlines (Oct 16 - Oct 25)
- Updated Application Deadlines (Sep 28 - Oct 15)
- Updated Application Deadlines (Sep 14 - Sep 27)
- Updated Application Deadlines (Aug 31 - Sep 13)
- Updated Application Deadlines (Aug 24 - Aug 30)
- Updated Application Deadlines (Aug 3 - Aug 23)
- Updated Application Deadlines (July 27 - Aug 2)
- Added from Common App (8.1.24)
- Updated Application Deadlines (July 20 - July 26)
- Updated Application Deadlines (July 12 - July 19)
- Updated Application Deadlines (June 29 - July 11)
- Updated Application Deadlines (June 22 - June 28)
- Updated Application Deadlines (June 19 - June 21)
- Deadline release 1 | CPP Team Researched deadlines
Updated Application Deadlines (Oct 16 - Oct 25)
College | Deadline type | Updated deadline |
Brown University | Transfer | 3/3/25 |
Juniata College | Early Action | 12/1/24 |
University of Chicago | Transfer | 3/3/25 |
Updated Application Deadlines (Sep 28 - Oct 15)
College | Deadline type | Updated deadline |
Fairleigh Dickinson University-Florham Campus | Transfer | 8/1/25 |
Florida Atlantic University | Early Action | 11/1/24 |
Florida State University | Early Action | 11/1/24 |
New College of Florida | Early Action | 11/1/24 |
University of Central Florida | Early Action | 10/22/24 |
University of Florida | Regular Decision | 1/15/25 |
University of Minnesota-Duluth | Regular Decision | 8/1/25 |
Updated Application Deadlines (Sep 14 - Sep 27)
College | Deadline type | Updated deadline |
Auburn University | Transfer | 7/1/25 |
North Carolina A & T State University | Early Action | 11/1/24 |
Oregon State University | Transfer | 8/27/25 |
University of Florida | Regular Decision | 3/1/25 |
Updated Application Deadlines (Aug 31 - Sep 13)
College | Deadline type | Updated deadline |
Boise State University | Regular Decision | 5/15/25 |
Bowdoin College | Transfer | 3/3/25 |
Champlain College | Early Decision II | Removed |
Claremont McKenna College | Transfer | 2/15/25 |
Colby College | Early Decision II | 1/3/25 |
Columbia College Chicago | Early Decision | 11/20/24 |
Emerson College | Transfer | 3/14/25 |
Florida International University | Regular Decision | 2/25/25 |
Ithaca College | Transfer | 3/1/25 |
Lake Forest College | Early Action | 11/1/24 |
Lake Forest College | Early Decision | 11/1/24 |
Lesley University | Early Action | 12/2/24 |
Lesley University | Regular Decision | 2/17/25 |
Pennsylvania State University-Main Campus | Regular Decision | 11/1/24 |
Randolph-Macon College | Early Action | 10/17/24 |
Rhode Island School of Design | Early Action | Removed |
Sacred Heart University | Early Decision II | 1/15/25 |
The Evergreen State College | Regular Decision | 9/1/25 |
United States Air Force Academy | Regular Decision | 12/31/24 |
United States Military Academy | Regular Decision | 1/31/25 |
University at Buffalo | Early Action (NEW) | 11/1/24 |
University at Buffalo | Regular Decision | 2/1/25 |
Updated Application Deadlines (Aug 24 - Aug 30)
College | Deadline type | Updated deadline |
Amherst College | Transfer | 3/3/25 |
Baldwin Wallace University | Regular Decision | 7/27/25 |
Colorado School of Mines | Transfer | 5/1/25 |
Earlham College | Early Action | 11/1/24 |
Long Island University | Early Action | 11/15/24 |
Long Island University | Early Decision | 12/15/24 |
University of Minnesota-Twin Cities | Transfer | 5/15/25 |
University of Redlands | Early Decision | Removed |
Virginia Polytechnic Institute and State University | Early Action | 11/15/24 |
Virginia Polytechnic Institute and State University | Regular Decision | 1/15/25 |
Updated Application Deadlines (Aug 3 - Aug 23)
College | Deadline type | Updated deadline |
Bryant University | Early Decision II | 1/15/25 |
Colby College | Regular Decision | 1/3/24 |
Curry College | Early Action | 12/1/24 |
Delaware Valley University | Regular Decision | 7/28/25 |
Emory University | Transfer | 3/19/24 |
Georgia Institute of Technology-Main Campus | Transfer | 3/3/25 |
Ithaca College | Early Decision | 11/1/24 |
Lewis University | Regular Decision | 5/1/24 |
Louisiana State University-Baton Rouge | Regular Decision | 2/1/25 |
Miami University-Oxford | Early Decision II | REMOVED |
Muhlenberg College | Early Decision II | 2/1/25 |
Muhlenberg College | Regular Decision | 2/1/25 |
New York University | Transfer | 3/15/25 |
Oregon State University | Regular Decision | 2/3/25 |
Salve Regina University | Early Action | 11/1/24 |
Temple University | Regular Decision | 2/1/25 |
The American University of Rome | Early Action | 11/1/24 |
The College of Wooster | Early Action | 11/15/24 |
The University of Findlay | Regular Decision | 7/28/25 |
The University of Tampa | Regular Decision | 2/1/25 |
United States Merchant Marine Academy | Regular Decision | 2/1/25 |
University of California-Berkeley | Regular Decision | 12/2/24 |
University of California-Davis | Regular Decision | 12/2/24 |
University of California-Irvine | Regular Decision | 12/2/24 |
University of California-Los Angeles | Regular Decision | 12/2/24 |
University of California-Merced | Regular Decision | 12/2/24 |
University of California-Riverside | Regular Decision | 12/2/24 |
University of California-Santa Barbara | Regular Decision | 12/2/24 |
University of California-Santa Cruz | Regular Decision | 12/2/24 |
University of Hartford | Early Action | 11/15/24 |
University of San Diego | Regular Decision | 12/2/24 |
Western Michigan University | Regular Decision | 6/1/25 |
Updated Application Deadlines (July 27 - Aug 2)
College | Deadline type | Updated deadline |
Barnard College | Regular Decision | 1/6/25 |
Bucknell University | Early Decision | 11/15/24 |
Champlain College | Early Action | 12/15/24 |
Champlain College | Early Decision | 11/15/24 |
Champlain College | Regular Decision | 1/3/25 |
Columbia University in the City of New York | Early Decision | 11/1/24 |
Columbia University in the City of New York | Regular Decision | 1/1/25 |
Curtis Institute of Music | Regular Decision | 12/10/24 |
Eastern Washington University | Regular Decision | 2/1/25 |
Fordham University | Early Decision II | 1/3/25 |
Fordham University | Regular Decision | 1/3/25 |
George Mason University | Regular Decision | 2/1/25 |
Georgetown University | Early Action | 11/1/24 |
Georgetown University | Regular Decision | 1/10/25 |
Georgetown University | Transfer | 3/1/25 |
Massachusetts Institute of Technology | Regular Decision | 1/6/25 |
Roanoke College | Regular Decision | 3/1/25 |
Swarthmore College | Early Decision | 11/15/24 |
The University of Tennessee-Knoxville | Regular Decision | 12/16/24 |
Tufts University | Early Decision | 11/4/24 |
Tufts University | Early Decision II | 1/6/25 |
Tufts University | Regular Decision | 1/6/25 |
Tufts University | Transfer | 3/17/25 |
Tulane University | Early Decision II | 1/15/25 |
Tulane University | Early Decision II | 1/15/25 |
University of Iowa | Regular Decision | 3/1/25 |
University of Pittsburgh-Pittsburgh Campus | Early Action | 12/1/24 |
University of Portland | Regular Decision | 2/15/25 |
University of Washington-Tacoma Campus | Regular Decision | 5/31/25 |
Wentworth Institute of Technology | Early Action | 11/1/24 |
Willamette University | Early Action | 11/1/24 |
Willamette University | Regular Decision | 1/15/25 |
Added from Common App (8.1.24)
College name | RD | EA | ED | ED2 | |
Abilene Christian University | X | ||||
Adams State University | X | ||||
Air Force Academy | X | ||||
Alaska Pacific University | X | ||||
Albany College of Pharmacy and Health Sciences | X | X | X | ||
Albertus Magnus College | X | X | |||
Albion College | X | X | X | ||
Albright College | X | ||||
Alfred University | X | X | |||
Allegheny College | X | X | X | ||
Alma College | X | ||||
Alvernia University | X | ||||
AMDA College of the Performing Arts | X | ||||
AMDA The American Musical and Dramatic Academy | X | ||||
American International College | X | ||||
American University in Bulgaria | X | X | |||
American University of Beirut (AUB) | X | X | |||
Anderson University (IN) | X | ||||
Angelo State University | X | ||||
Anna Maria College | X | X | |||
Aquinas College | X | ||||
Arcadia University | X | ||||
Art Academy of Cincinnati | X | ||||
Asbury University | X | ||||
Ashland University | X | ||||
Auburn University at Montgomery | X | ||||
Augsburg University | X | ||||
Augustana University (South Dakota) | X | ||||
Aurora University | X | ||||
Austin College | X | X | |||
Austin Peay State University | X | ||||
Ave Maria University | X | ||||
Baker College | X | ||||
Bard College at Simon's Rock | X | X | |||
Barry University | X | ||||
Barton College | X | ||||
Bay Path University | X | ||||
Beacon College | X | ||||
Bellarmine University | X | X | |||
Belmont Abbey College | X | X | |||
Benedict College - Columbia, SC | X | ||||
Benedictine College | X | X | |||
Benedictine University | X | ||||
Bennington College | X | X | X | X | |
Bethany College | X | ||||
Bethany Lutheran College | X | X | |||
Bethel University (MN) | X | ||||
Birmingham-Southern College | X | X | X | ||
Bishop's University | X | ||||
Blackburn College | X | ||||
Bluffton University | X | ||||
Bowling Green State University | X | X | |||
Brenau University | X | ||||
Brevard College | X | ||||
Bridgewater College | X | X | |||
Bridgewater State University | X | X | |||
Bryn Athyn College | X | X | |||
Bucknell University | X | X | X | ||
Buena Vista University | X | ||||
Bushnell University | X | ||||
Butler University | X | ||||
Cairn University | X | ||||
Caldwell University | X | X | |||
California College of the Arts | X | X | |||
Calumet College of St. Joseph | X | ||||
Calvin University | X | ||||
Campbell University | X | ||||
Canisius University | X | X | |||
Capital University | X | ||||
Capitol Technology University | X | ||||
Carleton College | X | X | X | ||
Carlow University | X | ||||
Carolina University | X | ||||
Carroll College (Montana) | X | X | |||
Carroll University | X | ||||
Carson-Newman University | X | ||||
Carthage College | X | ||||
Catawba College | X | X | |||
Cedar Crest College | X | ||||
Cedarville University | X | ||||
Centenary College of Louisiana | X | X | |||
Centenary University | X | X | |||
Central Connecticut State University | X | ||||
Central Michigan University | X | ||||
Central State University | X | ||||
Central Washington University | X | ||||
Chaminade University of Honolulu | X | ||||
Charles R. Drew University of Medicine and Science | X | ||||
Charleston Southern University | X | ||||
Chatham University | X | X | |||
Chestnut Hill College | X | ||||
Cheyney University of Pennsylvania | X | ||||
Chicago State University | X | X | |||
Chowan University | X | ||||
Christian Brothers University | X | ||||
Christopher Newport University | X | X | X | ||
Claflin University | X | ||||
Cleveland Institute of Art | X | X | |||
Cleveland State University | X | ||||
Clinton College | X | ||||
Coe College | X | X | X | ||
Colby-Sawyer College | X | X | |||
College for Creative Studies | X | X | |||
College of Saint Benedict | X | X | |||
College of Saint Mary | X | ||||
College of the Atlantic | X | X | X | X | |
Colorado Mesa University | X | ||||
Colorado State University Pueblo | X | ||||
Columbia College (SC) | X | ||||
Columbia College Missouri | X | ||||
Columbia University | X | X | |||
Columbus College of Art & Design | X | ||||
Concord University | X | ||||
Concordia College at Moorhead | X | ||||
Concordia University Ann Arbor | X | ||||
Concordia University Chicago | X | ||||
Concordia University Irvine | X | X | |||
Concordia University Wisconsin | X | ||||
Concordia University, St. Paul | X | ||||
Converse University | X | X | |||
Cooper Union for the Advancement of Science & Art | X | ||||
Coppin State University | X | ||||
Cornerstone University | X | ||||
Cornish College of the Arts | X | X | |||
Culver-Stockton College | X | ||||
Cumberland University | X | ||||
Curry College | X | X | |||
D'Youville University | X | X | |||
Daemen University | X | X | |||
Dakota Wesleyan University | X | ||||
|
X | X | |||
Fitchburg State University | X | ||||
Florida Atlantic University | X | ||||
Florida Gulf Coast University | X | X | |||
Florida Institute of Technology | X | ||||
Florida Memorial University | X | X | |||
Florida Polytechnic University | X | X | |||
Fort Lewis College | X | X | |||
Framingham State University | X | X | |||
Franklin College | X | ||||
Franklin Pierce University | X | ||||
Franklin University Switzerland | X | X | |||
Franklin W. Olin College of Engineering | X | ||||
Fresno Pacific University | X | ||||
Frostburg State University | X | X | |||
Gannon University | X | ||||
Gardner-Webb University | X | ||||
Generations College | X | ||||
Geneva College | X | ||||
George Fox University | X | ||||
George Mason University | X | ||||
Georgia College & State University | X | X | |||
Georgia Southern University | X | ||||
Georgia State University | X | ||||
Georgian Court University | X | ||||
Goldey-Beacom College | X | ||||
Gordon College | X | X | |||
Goshen College | X | ||||
Governors State University | X | X | |||
Grace College | X | ||||
Graceland University | X | ||||
Grand Valley State University | X | ||||
Greensboro College | X | ||||
Greenville University | X | ||||
Guilford College | X | X | |||
Gwynedd Mercy University | X | ||||
Hampshire College | X | X | X | X | |
Hampton University | X | X | |||
Hanover College | X | X | |||
Harcum College | X | ||||
Hardin-Simmons University | X | ||||
Harrisburg University of Science and Technology | X | ||||
Hartwick College | X | ||||
Hastings College | X | ||||
Heidelberg University | X | ||||
Hellenic College | X | ||||
Hendrix College | X | X | |||
High Point University | X | ||||
Hilbert College | X | ||||
Hillsdale College | X | X | |||
Hiram College | X | ||||
Hofstra University | X | ||||
Hollins University | X | X | X | X | |
Holy Cross College | X | X | |||
Holy Family University | X | ||||
Hood College | X | ||||
Hope College | X | X | |||
Houghton University | X | ||||
Houston Christian University | X | ||||
Hult International Business School – U.S. & U.K. | X | X | |||
Huntington University | X | ||||
Husson University | X | ||||
Illinois College | X | X | |||
Illinois State University | X | X | |||
Illinois Wesleyan University | X | X | |||
Immaculata University | X | ||||
Indiana State University | X | ||||
Indiana Tech | X | ||||
Indiana University Northwest | X | ||||
Indiana Wesleyan University (Marion) | X | ||||
Inter American University of Puerto Rico | X | ||||
Iona University | X | X | X | ||
Iowa State University | X | ||||
Jackson State University | X | ||||
Jacksonville University | X | ||||
John Cabot University in Rome | X | X | X | ||
John Carroll University | X | X | |||
Johnson & Wales University-Charlotte | X | X | |||
Johnson & Wales University-Providence | X | X | |||
Johnson C Smith University | X | ||||
Kansas City Art Institute | X | X | |||
Kansas State University | X | ||||
Kean University | X | X | |||
Keene State College | X | ||||
Keiser University Flagship Campus - West Palm Beach Florida | X | ||||
Kennesaw State University | X | ||||
Kent State University | X | ||||
Kentucky Wesleyan College | X | ||||
Kettering University | X | X | |||
Keuka College | X | ||||
Keystone College | X | ||||
King's College | X | X | X | ||
Kutztown University of Pennsylvania | X | ||||
La Roche University | X | ||||
La Salle University | X | X | |||
Lake Erie College | X | X | |||
Lake Forest College | X | X | |||
Lake Superior State University | X | ||||
Landmark College | X | ||||
Lasell University | X | X | |||
Lawrence Technological University | X | ||||
Le Moyne College | X | X | |||
|
X | ||||
Lebanon Valley College | X | X | |||
Lees-McRae College | X | X | |||
Lenoir-Rhyne University | X | ||||
Lesley University | X | X | |||
Lewis University | X | X | |||
Liberty University | X | ||||
Life University | X | ||||
Limestone University | X | ||||
Lincoln Memorial University | X | ||||
Lincoln University of Pennsylvania | X | X | |||
Lindenwood University | X | ||||
Linfield University | X | X | |||
Lipscomb University | X | ||||
List College The Jewish Theological Seminary | X | X | X | X | |
Livingstone College | X | ||||
Long Island University | X | X | X | ||
Longwood University | X | X | X | ||
Loras College | X | ||||
Lourdes University | X | X | |||
Luther College | X | ||||
Lycoming College | X | X | X | ||
Lynn University | X | ||||
Lyon College | X | X | |||
Madonna University | X | ||||
Maine College of Art & Design | X | X | |||
Maine Maritime Academy | X | X | |||
Malone University | X | ||||
Manchester University | X | ||||
Manhattan College | X | X | |||
Manhattanville University | X | X | |||
Manor College | X | ||||
Marian University - Indiana | X | ||||
Marian University - Wisconsin | X | ||||
Marietta College | X | ||||
Marshall University | X | ||||
Mary Baldwin University | X | ||||
Marymount Manhattan College | X | X | X | ||
Marymount University | X | ||||
Maryville University of St. Louis | X | ||||
Marywood University | X | ||||
Massachusetts College of Art and Design | X | X | |||
Massachusetts College of Liberal Arts | X | X | |||
Massachusetts College of Pharmacy and Health Sciences | X | X | |||
McKendree University | X | ||||
McMurry University | X | ||||
McPherson College | X | ||||
Menlo College | X | X | |||
Mercy University | X | ||||
Mercyhurst University | X | ||||
Meredith College | X | X | X | ||
Merrimack College | X | ||||
Messiah University | X | ||||
Methodist University | X | ||||
Metropolitan State University of Denver (MSU Denver) | X | ||||
Miami Dade College | X | ||||
Michigan Technological University | X | ||||
Middle Tennessee State University | X | ||||
Midway University | X | ||||
Midwestern State University | X | ||||
Millersville University | X | ||||
Milligan University | X | ||||
Millikin University | X | ||||
Millsaps College | X | ||||
Milwaukee School of Engineering | X | ||||
Minerva University | X | X | |||
Misericordia University | X | ||||
Mississippi College | X | ||||
Mississippi State University | X | ||||
Missouri Southern State University | X | ||||
Missouri State University | X | ||||
Missouri University of Science and Technology | X | ||||
Mitchell College | X | X | |||
Molloy University | X | X | |||
Monmouth College (IL) | X | X | |||
Monmouth University | X | X | X | ||
Montana State University | X | ||||
Montclair State University | X | X | |||
Montreat College | X | ||||
Montserrat College of Art | X | X | |||
Moore College of Art and Design | X | ||||
Moravian University | X | X | |||
Morehead State University | X | ||||
Morehouse College | X | X | X | ||
Morgan State University | X | X | |||
Morningside University | X | ||||
Mount Aloysius College | X | ||||
Mount Marty University | X | ||||
Mount Mary University | X | ||||
Mount Saint Mary College | X | ||||
Mount Saint Mary's University Los Angeles | X | X | |||
Mount St. Joseph University | X | ||||
Mount St. Mary's University | X | X | |||
Mount Vernon Nazarene University | X | ||||
Muskingum University | X | ||||
Naropa University | X | ||||
National Louis University | X | ||||
Nazareth University | X | X | X | ||
Nebraska Wesleyan University | X | ||||
Neumann University | X | X | |||
New College of Florida | X | X | |||
New England College | X | ||||
New England Institute of Technology | X | ||||
New Jersey City University | X | ||||
New Jersey Institute of Technology | X | X | |||
New Mexico Institute of Mining and Technology | X | ||||
New York Institute of Technology (NYIT) | X | ||||
Newberry College | X | ||||
Newman University | X | X | |||
Nichols College | X | ||||
Norfolk State University | X | X | |||
North American University | X | ||||
North Carolina Central University | X | X | |||
North Carolina Wesleyan University | X | ||||
North Central College | X | ||||
North Park University | X | ||||
Northeastern Illinois University | X | ||||
Northeastern State University | X | ||||
Northern Illinois University | X | ||||
Northern Kentucky University | X | ||||
Northern Michigan University | X | ||||
Northland College | X | ||||
Northwest Nazarene University | X | X | |||
Northwest University | X | ||||
Northwood University | X | ||||
Norwich University | X | ||||
Notre Dame of Maryland University | X | X | |||
Nova Southeastern University | X | X | X | ||
Oakland University | X | ||||
Ohio Dominican University | X | ||||
Ohio Northern University | X | ||||
Oklahoma Baptist University | X | ||||
Oklahoma City University | X | ||||
Oklahoma State University | X | ||||
Oral Roberts University | X | X | |||
Oregon Tech | X | X | |||
Otterbein University | X | X | |||
Pacific Northwest College of Art | X | ||||
Pacific University Oregon | X | X | |||
Paine College | X | ||||
Palm Beach Atlantic University | X | ||||
Park University | X | ||||
Paul Smith's College | X | X | |||
Penn State | X | X | |||
Pennsylvania College of Art & Design | X | ||||
Pennsylvania Western University | X | ||||
Pfeiffer University | X | ||||
Piedmont University | X | ||||
Plymouth State University | X | ||||
Point Park University | X | ||||
Prescott College | X | ||||
Principia College | X | X | X | ||
Purchase College, SUNY | X | X | |||
Purdue University Fort Wayne | X | ||||
Purdue University Northwest | X | ||||
Queen's University, Canada | X | ||||
Queens University of Charlotte | X | ||||
|
X | ||||
Radford University | X | ||||
Ramapo College of New Jersey | X | X | X | ||
Randolph College | X | X | |||
Randolph-Macon College | X | X | X | ||
Regent University | X | ||||
Regis College | X | X | |||
Regis University | X | X | |||
Reinhardt University | X | ||||
Rhode Island College | X | X | |||
Richard Bland College of William and Mary | X | ||||
Richmond The American International University in London | X | ||||
Rider University | X | X | |||
Ringling College of Art and Design | X | X | |||
Ripon College | X | ||||
Rivier University | X | X | |||
Robert Morris University (PA) | X | ||||
Roberts Wesleyan University | X | ||||
Rockford University | X | ||||
Rockhurst University | X | ||||
Roger Williams University | X | ||||
Rollins College | X | X | X | X | |
Roosevelt University | X | ||||
Rosemont College | X | X | X | ||
Rowan University | X | ||||
Russell Sage College | X | ||||
Rutgers University | X | X | |||
Sacred Heart University | X | ||||
Saginaw Valley State University | X | ||||
Saint Anselm College | X | X | X | ||
Saint Elizabeth University | X | ||||
Saint Francis University | X | ||||
Saint John's University (MN) | X | X | |||
Saint Joseph's College of Maine | X | X | |||
Saint Joseph's University | X | X | X | X | |
Saint Leo University | X | ||||
Saint Louis University - Madrid Campus (Spain) | X | ||||
Saint Martin's University | X | ||||
Saint Mary's College, Notre Dame, Indiana | X | X | |||
Saint Mary's University of Minnesota | X | ||||
Saint Mary-of-the-Woods College | X | ||||
Saint Michael's College | X | X | |||
Saint Peter's University | X | ||||
Saint Vincent College | X | ||||
Saint Xavier University | X | ||||
Salem College | X | ||||
Salem State University | X | X | |||
Salisbury University | X | X | X | ||
Salve Regina University | X | X | X | ||
Sam Houston State University | X | ||||
Samford University | X | ||||
San Francisco Bay University | X | ||||
Savannah College of Art and Design | X | ||||
Savannah State University | X | ||||
Schreiner University | X | X | |||
Seton Hill University | X | ||||
Shaw University | X | X | |||
Shawnee State University | X | ||||
Shenandoah University | X | X | |||
Shepherd University | X | X | |||
Shippensburg University of Pennsylvania | X | ||||
Siena College | X | X | X | ||
Siena Heights University | X | ||||
Simpson University | X | ||||
Soka University of America | X | X | |||
South Carolina State University | X | ||||
Southeast Missouri State University | X | ||||
Southeastern University | X | ||||
Southern California Institute of Architecture | X | X | |||
Southern Connecticut State University | X | ||||
Southern Illinois University Carbondale | X | ||||
Southern Illinois University Edwardsville | X | ||||
Southern New Hampshire University | X | X | |||
Southern University at New Orleans (SUNO) | X | ||||
Southwestern University | X | X | X | ||
Spalding University | X | ||||
Spartanburg Methodist College | X | ||||
Spring Arbor University | X | ||||
Spring Hill College | X | ||||
Springfield College | X | X | X | ||
St. Ambrose University | X | ||||
St. Andrews University (NC) | X | ||||
St. Bonaventure University | X | X | |||
St. Catherine University | X | ||||
St. Francis College | X | ||||
St. John Fisher University | X | X | |||
St. John's College (MD) | X | X | X | X | |
St. John's College (NM) | X | X | X | X | |
St. Joseph's University, New York - Brooklyn Campus | X | ||||
St. Joseph’s University, New York - Long Island Campus | X | ||||
St. Mary's College of Maryland | X | ||||
St. Mary's University | X | ||||
St. Norbert College | X | ||||
St. Thomas Aquinas College | X | ||||
St. Thomas University (FL) | X | ||||
St. Thomas University, Canada | X | ||||
Stephen F. Austin State University | X | ||||
Sterling College | X | X | X | ||
Stevenson University | X | ||||
Stockton University | X | ||||
SUNY Alfred State College of Technology | X | ||||
SUNY Buffalo State | X | ||||
SUNY Cobleskill | X | ||||
SUNY College at Brockport | X | ||||
SUNY College at Geneseo | X | X | |||
SUNY College at Old Westbury | X | X | |||
SUNY College of Technology at Canton | X | ||||
SUNY Cortland | X | ||||
SUNY Delhi | X | ||||
SUNY Farmingdale State College | X | ||||
SUNY Fredonia | X | ||||
SUNY Maritime College | X | X | |||
SUNY Morrisville State College | X | ||||
SUNY Oneonta | X | X | |||
SUNY Oswego | X | X | |||
SUNY Plattsburgh | X | ||||
SUNY Polytechnic Institute | X | X | |||
SUNY Potsdam | X | ||||
SUNY Stony Brook University | X | X | |||
SUNY University at Buffalo | X | X | |||
SUNY, University at Albany | X | X | |||
Susquehanna University | X | X | X | ||
Swarthmore College | X | ||||
Sweet Briar College | X | X | X | ||
Talladega College | X | X | |||
Tarleton State University | X | ||||
Taylor University | X | ||||
Tecnológico de Monterrey | X | X | |||
Texas A & M University-Commerce | X | ||||
Texas Lutheran University | X | X | |||
Texas Wesleyan University | X | ||||
The American University of Paris | X | X | |||
The American University of Rome | X | X | |||
The Citadel, The Military College of South Carolina | X | ||||
The College of Idaho | X | X | |||
The College of New Jersey | X | X | |||
The College of St. Scholastica | X | ||||
The Culinary Institute of America (NY) | X | X | |||
|
X | ||||
The Master's University | X | ||||
The New School | X | X | X | ||
The Ohio State University | X | X | |||
The University of Alabama | X | ||||
The University of Alabama in Huntsville | X | ||||
The University of Arizona | X | ||||
The University of Findlay | X | ||||
The University of Olivet | X | ||||
The University of South Alabama | X | ||||
The University of Tennessee-Martin | X | ||||
The University of Tennessee-Southern | X | ||||
The University of Texas at El Paso | X | ||||
The University of Texas at San Antonio | X | ||||
The University of Toledo | X | ||||
The University of Tulsa | X | ||||
The University of Virginia's College at Wise | X | X | |||
The University of West Florida | X | ||||
Thiel College | X | ||||
Thomas College | X | ||||
Thomas Jefferson University | X | X | |||
Thomas More University | X | ||||
Tiffin University | X | ||||
Trevecca Nazarene University | X | ||||
Trine University | X | ||||
Trinity Christian College | X | ||||
Trinity College | X | X | X | ||
Trinity Washington University | X | ||||
Truman State University | X | ||||
Tusculum University | X | ||||
UMBC: University of Maryland, Baltimore County | X | X | |||
United States Sports Academy | X | ||||
University of Akron | X | X | |||
University of Alaska Fairbanks | X | ||||
University of Bridgeport | X | X | |||
University of Central Arkansas | X | ||||
University of Central Florida | X | ||||
University of Central Missouri | X | ||||
University of Charleston | X | ||||
University of Colorado Colorado Springs | X | ||||
University of Detroit Mercy | X | X | |||
University of Dubuque | X | ||||
University of East London | X | ||||
University of Evansville | X | ||||
University of Fort Lauderdale | X | ||||
University of Guelph | X | X | |||
University of Hartford | X | X | |||
University of Health Sciences and Pharmacy | X | ||||
University of Idaho | X | ||||
University of Illinois Springfield | X | X | |||
University of Indianapolis | X | ||||
University of Iowa | X | ||||
University of Kansas | X | ||||
University of La Verne | X | ||||
University of Louisiana at Lafayette | X | ||||
University of Louisville | X | ||||
University of Lynchburg | X | X | |||
University of Maine at Augusta | X | ||||
University of Maine at Farmington | X | X | |||
University of Maine at Fort Kent | X | ||||
University of Maine at Presque Isle | X | ||||
University of Maryland Eastern Shore | X | ||||
University of Michigan-Dearborn | X | ||||
University of Michigan-Flint | X | ||||
University of Minnesota Crookston | X | ||||
University of Minnesota Duluth | X | ||||
University of Minnesota Morris | X | X | |||
University of Minnesota Rochester | X | ||||
University of Missouri-Kansas City | X | ||||
University of Missouri-St Louis | X | ||||
University of Montana | X | ||||
University of Mount Saint Vincent | X | ||||
University of Mount Union | X | ||||
University of Nebraska-Lincoln | X | ||||
University of Nevada, Las Vegas (UNLV) | X | ||||
University of New England | X | X | |||
University of New Haven | X | ||||
University of New Mexico | X | ||||
University of New Orleans | X | ||||
University of North Carolina at Pembroke | X | ||||
University of North Carolina Wilmington | X | ||||
University of North Dakota | X | ||||
University of North Florida | X | ||||
University of Northern Colorado | X | ||||
University of Northwestern-St. Paul | X | ||||
University of Pittsburgh | X | ||||
University of Rhode Island | X | ||||
University of Saint Francis-Fort Wayne Indiana | X | ||||
University of Saint Joseph | X | X | X | ||
University of Sioux Falls | X | ||||
University of South Dakota | X | ||||
University of Southern Indiana | X | ||||
University of Southern Maine | X | X | |||
University of Southern Mississippi | X | ||||
University of St Andrews | X | ||||
University of St. Francis (IL) | X | ||||
University of St. Thomas - Houston | X | ||||
University of Texas Arlington | X | ||||
University of the District of Columbia | X | ||||
University of the Incarnate Word | X | ||||
University of the Virgin Islands | X | ||||
University of the West | X | ||||
University of Vermont | X | ||||
University of Wisconsin - River Falls | X | ||||
University of Wisconsin-Stevens Point | X | ||||
University of Wisconsin-Stout | X | ||||
University of Wisconsin-Whitewater | X | ||||
Upper Iowa University | X | ||||
Ursuline College | X | ||||
Utah Tech University | X | ||||
Valparaiso University | X | ||||
|
X | ||||
Vermont State University | X | ||||
Villa Maria College | X | ||||
Vincennes University | X | ||||
Virginia Military Institute | X | X | |||
Virginia Wesleyan University | X | ||||
Viterbo University | X | ||||
Wabash College | X | X | X | ||
Wagner College | X | X | |||
Walsh University | X | ||||
Warner Pacific University | X | ||||
Warren Wilson College | X | X | X | ||
Wartburg College | X | ||||
Washington & Jefferson College | X | X | |||
Washington Adventist University | X | ||||
Washington College | X | X | X | ||
Wayne State University | X | ||||
Waynesburg University | X | ||||
Webb Institute | X | X | |||
Webber International University | X | ||||
Webster University | X | ||||
Wesleyan College | X | ||||
West Chester University of Pennsylvania | X | ||||
West Virginia State University | X | ||||
West Virginia Wesleyan College | X | ||||
Western Colorado University | X | ||||
Western Connecticut State University | X | ||||
Western Illinois University | X | ||||
Western New England University | X | X | |||
Western Oregon University | X | X | |||
Westfield State University | X | X | |||
Westminster College (Missouri) | X | ||||
Westminster College (Pennsylvania) | X | X | X | ||
