In order to improve the accuracy of deadlines contained in the Deadline Import function within CollegePlannerPro, members can report incorrect deadlines to our team to review. In addition to these reviews, our CollegePlannerPro team is also conducting some internal checks and updating as we see fit. As corrections are made, a full listing of colleges reviewed, as well as the specific corrections made, can be found below.
Newly added deadlines will appear in green.
- Deadline Adjustments - November 4th - December 2nd
- Deadline Adjustments - October 29th - November 4th
- Deadline Adjustments - October 22nd - October 28th
- Deadline Adjustments - October 15th - October 21st
- Deadline Adjustments - October 8th - October 14th
- Deadline Adjustments - October 1st - October 7th
- Deadline Adjustments - September 24th - September 30th
- Deadline Adjustments - September 17th - September 23rd
- Deadline Adjustments - September 10th - September 16th
- Deadline Adjustments - September 3rd - September 9th
- Deadline Adjustments - August 27th - September 2nd
- Deadline Adjustments - August 20th - August 26th
- Deadline Adjustments - August 13th - August 19th
- Deadline Adjustments - August 6th - August 12th
- Deadline Adjustments - July 30th - August 5th
- Newly Added Deadlines from Common App
- Deadline Adjustments - July 23rd - July 29th
- Deadline Adjustments - July 16th - July 22nd
- Deadline Adjustments - July 9th - July 15th
- Deadline Adjustments - July 2nd - July 8th
- Deadline Adjustments - June 25th - July 1st
- Deadline Adjustments - June 22nd - June 24th
Deadline Adjustments - November 4th - December 2nd
College | Deadline type | Date |
Mount Holyoke College | Early Decision II | 1/4/23 |
Mount Holyoke College | Regular Decision | 1/17/23 |
Deadline Adjustments - October 29th - November 4th
College | Deadline type | Date |
Duke University | Early Decision II | Removed |
Eugene Lang College at The New School for Liberal Arts | Regular Decision | 1/15/23 |
Johnson & Wales University | Regular Decision | 7/31/23 |
Deadline Adjustments - October 22nd - October 28th
College | Deadline type | Date |
Emory and Henry College | Early Decision | REMOVED |
Emory and Henry College | Early Decision II | REMOVED |
La Salle University | Early Decision | 12/1/22 |
Deadline Adjustments - October 15th - October 21st
College | Deadline type | Date |
University of Toronto | Regular Decision | 1/12/23 |
Deadline Adjustments - October 8th - October 14th
College | Deadline type | Date |
Florida International University | Regular Decision | 4/3/23 |
University of Houston | Regular Decision | 5/1/23 |
University of Iowa | Regular Decision | 5/1/23 |
Deadline Adjustments - October 1st - October 7th
College | Deadline type | Date |
Belmont University | Regular Decision | 5/1/23 |
Fordham University | Regular Decision | 1/3/23 |
Georgia Institute of Technology-Main Campus | Early Action | 10/17/22 |
Goucher College | Early Action | 11/15/22 |
Northwestern University | Regular Decision | 1/2/23 |
Rice University | Early Decision | 11/1/22 |
The College of Wooster | Regular Decision | 2/15/23 |
The College of Wooster | Early Action | 11/15/22 |
Deadline Adjustments - September 24th - September 30th
College | Deadline type | Date |
Emerson College | Regular Decision | 1/17/23 |
Emerson College | Early Decision II | 1/3/23 |
Furman University | Regular Decision | 1/15/23 |
Massachusetts Institute of Technology | Regular Decision | 1/5/23 |
Saint Mary's College of California | Early Action | 11/1/22 |
Vassar College | Regular Decision | 1/1/23 |
Vassar College | Early Decision II | 1/1/23 |
Deadline Adjustments - September 17th - September 23rd
College | Deadline type | Date |
Fairleigh Dickinson University-College at Florham | Transfer | 8/1/23 |
SUNY Maritime College | Regular Decision | 1/31/23 |
SUNY Maritime College | Early Decision | 11/1/22 |
Deadline Adjustments - September 10th - September 16th
College | Deadline type | Date |
Macalester College | Transfer | 4/1/23 |
University of Illinois at Chicago | Regular Decision | 2/1/23 |
University of Nevada-Reno | Regular Decision | 4/7/23 |
Deadline Adjustments - September 3rd - September 9th
1200+ deadlines have been added to the import file from the Common Data Set + the following adjustments:
College | Deadline type | Date |
Catholic University of America | Early Decision | 11/1/22 |
Catholic University of America | Early Action | 11/1/22 |
Fordham University | Regular Decision | 1/3/23 |
University of California-San Diego | Regular Decision | 11/30/22 |
University of California-San Diego | Regular Decision | 12/1/22 |
University of North Carolina School of the Arts | Regular Decision | 11/2/22 |
Deadline Adjustments - August 27th - September 2nd
College | Deadline type | Date |
Arizona State University | Regular Decision | 1/15/23 |
Massachusetts Institute of Technology | Regular Decision | 1/5/23 |
McDaniel College | Regular Decision | 7/15/23 |
University of Chicago | Regular Decision | 1/4/23 |
University of Chicago | Early Decision II | 1/4/23 |
Deadline Adjustments - August 20th - August 26th
College | Deadline type | Date |
Carver College | Transfer | 7/1/23 |
Carver College | Regular Decision | 7/1/23 |
Georgia Institute of Technology-Main Campus | Early Action | 10/17/22 |
The College of Wooster | Early Action | 11/30/22 |
Towson University | Transfer | 7/18/23 |
Deadline Adjustments - August 13th - August 19th
College | Deadline type | Date |
Biola University | Early Action | 11/30/22 |
Oregon State University | Regular Decision | 7/28/23 |
SUNY College of Environmental Science and Forestry | Transfer | 2/15/23 |
SUNY College of Environmental Science and Forestry | Early Action | 11/15/22 |
University of Maryland-College Park | Transfer | 6/1/23 |
Deadline Adjustments - August 6th - August 12th
College | Deadline type | Date |
Arizona State University | Regular Decision | 7/28/23 |
Duke University | Regular Decision | 1/3/23 |
Northwestern University | Regular Decision | 1/2/23 |
Ohio University-Main Campus | Transfer | 7/15/23 |
Pitzer College | Early Decision II | 1/6/23 |
Pitzer College | Regular Decision | 1/6/23 |
Rice University | Transfer | 3/15/23 |
Rochester Institute of Technology | Regular Decision | 1/15/23 |
Stonehill College | Regular Decision | 2/15/23 |
Temple University | Transfer | 6/1/23 |
The Pennsylvania State University-Main Campus | Regular Decision | 7/28/23 |
The University of Alabama | Regular Decision | 7/29/23 |
Washington State University | Regular Decision | 1/29/23 |
Wellesley College | Transfer | 3/1/23 |
Deadline Adjustments - July 30th - August 5th
College | Deadline type | Date |
Bentley University | Regular Decision | 1/15/23 |
Brandeis University | Transfer | 3/15/23 |
Brandeis University | Early Decision II | 1/3/23 |
Brandeis University | Regular Decision | 1/3/23 |
California State Polytechnic University-Humboldt | Regular Decision | 12/15/22 |
California State University-Sacramento | Regular Decision | 12/15/22 |
Colorado School of Mines | Transfer | 4/1/23 |
Emerson College | Early Decision II | 1/3/23 |
Lehigh University | Early Decision | 11/1/22 |
Occidental College | Transfer | 3/1/23 |
Pepperdine University | Transfer | 2/15/22 |
Syracuse University | Regular Decision | 1/5/23 |
University of Houston | Transfer | 6/16/23 |
University of Maryland-College Park | Transfer | 3/1/23 |
Willamette University | Regular Decision | 2/1/23 |
Newly Added Deadlines from Common App (Tuesday - Aug 2 Release)
College | RD | EA | ED1 | ED2 |
Abilene Christian University | X | X | ||
Alaska Pacific University | X | |||
Albany College of Pharmacy and Health Sciences | X | X | X | |
Albertus Magnus College | X | |||
Albion College | X | X | ||
Albright College | X | |||
Allegheny College | X | X | X | |
Alma College | X | X | ||
Alvernia University | X | |||
AMDA College of the Performing Arts | X | |||
American Academy of Art College | X | |||
American International College | X | |||
American University in Bulgaria | X | X | ||
American University of Beirut (AUB) | X | X | ||
Anderson University (IN) | X | |||
Anna Maria College | X | X | ||
Aquinas College | X | |||
Arcadia University | X | |||
Arizona State University | X | |||
Arizona State University - Downtown Phoenix | X | |||
Arizona State University - Polytechnic | X | |||
Arkansas Baptist College | X | |||
Art Academy of Cincinnati | X | |||
Asbury University | X | |||
Ashland University | X | |||
Assumption University | X | X | X | |
Augsburg University | X | |||
Augustana University (South Dakota) | X | |||
Aurora University | X | |||
Austin College | X | X | ||
Austin Peay State University | X | |||
Ave Maria University | X | |||
Baker College | X | |||
Bard College at Simon's Rock | X | X | ||
Barry University | X | |||
Barton College | X | |||
Bay Path University | X | |||
Beacon College | X | |||
Bellarmine University | X | X | ||
Belmont Abbey College | X | X | ||
Benedict College - Columbia, SC | X | |||
Benedictine College | X | |||
Benedictine University | X | |||
Bennington College | X | X | X | X |
Bethany College | X | |||
Bethel University (MN) | X | |||
Birmingham-Southern College | X | X | X | |
Bishop's University | X | |||
Blackburn College | X | |||
Bloomfield College | X | X | ||
Bluffton University | X | |||
Bowling Green State University | X | X | ||
Brenau University | X | |||
Brevard College | X | |||
Bridgewater College | X | X | ||
Bridgewater State University | X | X | ||
Bryn Athyn College | X | X | ||
Buena Vista University | X | |||
Cabrini University | X | |||
Cairn University | X | |||
Caldwell University | X | X | ||
California College of the Arts | X | X | ||
Calumet College of St. Joseph | X | |||
Calvin University | X | |||
Canisius College | X | X | ||
Capital University | X | |||
Capitol Technology University | X | |||
Cardinal Stritch University | X | |||
Carlow University | X | |||
Carroll University | X | |||
Carthage College | X | |||
Catawba College | X | X | ||
Cazenovia College | X | |||
Cedar Crest College | X | |||
Centenary College of Louisiana | X | X | ||
Centenary University | X | X | ||
Central Connecticut State University | X | |||
Central Michigan University | X | |||
Central Washington University | X | |||
Chaminade University of Honolulu | X | |||
Champlain College | X | X | X | |
Charles R. Drew University of Medicine and Science | X | |||
Charleston Southern University | X | |||
Chatham University | X | X | ||
Chestnut Hill College | X | |||
Chicago State University | X | |||
Chowan University | X | |||
Christian Brothers University | X | |||
Christopher Newport University | X | X | X | |
Claflin University | X | |||
Cleary University | X | |||
Cleveland Institute of Art | X | X | ||
Cleveland State University | X | |||
Clinton College | X | |||
Coe College | X | X | X | |
Colby-Sawyer College | X | X | ||
College for Creative Studies | X | X | ||
College of Mount Saint Vincent | X | X | ||
College of Saint Benedict | X | X | ||
College of the Atlantic | X | X | X | |
Colorado Mesa University | X | |||
Columbia College (SC) | X | |||
Columbia College Hollywood | X | X | ||
Columbia College Missouri | X | |||
Columbus College of Art & Design | X | |||
Concord University | X | |||
Concordia College at Moorhead | X | |||
Concordia University Ann Arbor | X | |||
Concordia University Chicago | X | |||
Concordia University Wisconsin | X | |||
Concordia University, St. Paul | X | |||
Converse University | X | X | ||
Cornerstone University | X | |||
Cornish College of the Arts | X | X | ||
Culver-Stockton College | X | |||
Curry College | X | X | ||
D'Youville University | X | X | ||
Daemen University | X | X | ||
Dakota Wesleyan University | X | |||
Davenport University | X | |||
Dean College | X | X | ||
Defiance College | X | |||
Delaware State University | X | |||
Delaware Valley University | X | |||
DeSales University | X | |||
Dillard University | X | |||
Dominican University (IL) | X | |||
Dominican University New York | X | |||
Dominican University of California | X | |||
Drury University | X | |||
East Stroudsburg University of Pennsylvania | X | |||
Eastern Connecticut State University | X | |||
Eastern Illinois University | X | |||
Eastern Mennonite University | X | |||
Eastern Michigan University | X | |||
Eastern Nazarene College | X | |||
Eastern Washington University | X | |||
Ecole hôtelière de Lausanne (EHL) | X | |||
Edgewood College | X | |||
Elizabeth City State University | X | |||
Elizabethtown College | X | |||
Elmhurst University | X | X | ||
Elmira College | X | X | ||
Elms College | X | |||
Eureka College | X | |||
Evangel University | X | X | ||
Felician University | X | |||
Ferrum College | X | |||
Fisher College | X | |||
Fisk University | X | X | ||
Fitchburg State University | X | |||
Florida Gulf Coast University | X | X | ||
Florida Institute of Technology | X | |||
Florida Memorial University | X | X | ||
Florida Polytechnic University | X | |||
Fontbonne University | X | |||
Fort Lewis College | X | X | ||
Framingham State University | X | X | ||
Franklin College | X | X | ||
Franklin Pierce University | X | |||
Franklin University Switzerland | X | X | ||
Franklin W. Olin College of Engineering | X | |||
Fresno Pacific University | X | |||
Frostburg State University | X | X | ||
Gannon University | X | |||
Gardner-Webb University | X | |||
George Fox University | X | X | ||
Georgia College | X | X | ||
Georgian Court University | X | |||
Goldey-Beacom College | X | |||
Gordon College | X | X | ||
Goshen College | X | |||
Governors State University | X | X | ||
Grace College | X | |||
Grand Valley State University | X | |||
Greensboro College | X | |||
Guilford College | X | X | X | |
Gwynedd Mercy University | X | |||
Hampshire College | X | X | X | X |
Hampton University | X | X | ||
Hanover College | X | X | X | |
Hardin-Simmons University | X | |||
Harrisburg University of Science and Technology | X | |||
Hartwick College | X | X | ||
Hastings College | X | |||
Heidelberg University | X | |||
Hellenic College | X | |||
Hendrix College | X | X | ||
Hilbert College | X | |||
Hillsdale College | X | X | ||
Hiram College | X | |||
Hollins University | X | X | X | |
Holy Cross College | X | X | ||
Holy Family University | X | |||
Holy Names University | X | |||
Hood College | X | |||
Hope College | X | X | ||
Houghton University | X | |||
Hult International Business School – U.S. & U.K. | X | X | X | |
Husson University | X | |||
Illinois College | X | X | ||
Illinois State University | X | X | ||
Illinois Wesleyan University | X | X | ||
Immaculata University | X | |||
Indiana State University | X | |||
Indiana Tech | X | |||
Indiana University Northwest | X | |||
Iona University | X | X | X | |
Iowa State University | X | |||
Jacksonville University | X | |||
John Cabot University in Rome | X | X | ||
John Carroll University | X | X | ||
Johnson & Wales University-Charlotte | X | X | ||
Johnson & Wales University-Providence | X | X | ||
Kansas State University | X | |||
Kean University | X | X | ||
Keene State College | X | |||
Keiser University Flagship Campus - West Palm Beach Florida | X | |||
Kennesaw State University | X | |||
Kent State University | X | |||
Kentucky Wesleyan College | X | |||
Kettering University | X | X | ||
Keuka College | X | |||
Keystone College | X | |||
King's College | X | X | X | |
Kutztown University of Pennsylvania | X | |||
La Roche University | X | |||
La Salle University | X | X | ||
Lake Erie College | X | X | ||
Lake Superior State University | X | |||
Landmark College | X | |||
Lasell University | X | X | ||
Lawrence Technological University | X | |||
Le Moyne College | X | X | ||
Lebanese American University - LAU | X | |||
Lebanon Valley College | X | |||
Lees-McRae College | X | X | ||
Lesley University | X | X | ||
Lewis University | X | X | ||
Lincoln College | X | |||
Lincoln Memorial University | X | |||
Lincoln University of Pennsylvania | X | |||
Lindenwood University | X | |||
Linfield University | X | X | ||
Lipscomb University | X | |||
List College The Jewish Theological Seminary | X | X | X | X |
Long Island University | X | X | X | |
Long Island University | X | X | X | |
Longwood University | X | X | X | |
Loras College | X | |||
Lourdes University | X | X | ||
Loyola University Chicago | X | |||
Luther College | X | |||
Lycoming College | X | X | X | |
Lyon College | X | X | ||
Madonna University | X | |||
Maine College of Art & Design | X | X | ||
Maine Maritime Academy | X | X | ||
Malone University | X | |||
Manchester University | X | |||
Manhattan College | X | X | ||
Manhattanville College | X | X | ||
Manor College | X | |||
Marian University - Indiana | X | |||
Marian University - Wisconsin | X | |||
Marietta College | X | |||
Marshall University | X | |||
Mary Baldwin University | X | |||
Marymount Manhattan College | X | X | X | |
Marymount University | X | |||
Maryville University of St. Louis | X | |||
Marywood University | X | |||
Massachusetts College of Liberal Arts | X | X | ||
McKendree University | X | |||
McMurry University | X | |||
McPherson College | X | |||
Medaille University | X | X | ||
Menlo College | X | X | ||
Mercy College | X | |||
Mercyhurst University | X | |||
Meredith College | X | X | X | |
Messiah University | X | |||
Methodist University | X | |||
Metropolitan State University of Denver (MSU Denver) | X | |||
Michigan Technological University | X | |||
Middle Tennessee State University | X | |||
Midway University | X | |||
Millersville University | X | |||
Milligan University | X | |||
Millikin University | X | |||
Millsaps College | X | |||
Milwaukee School of Engineering | X | |||
Misericordia University | X | |||
Mississippi College | X | |||
Mississippi State University | X | |||
Missouri Southern State University | X | |||
Missouri State University | X | |||
Missouri University of Science and Technology | X | |||
Mitchell College | X | X | ||
Molloy University | X | X | ||
Monmouth College (IL) | X | X | ||
Monmouth University | X | X | X | |
Montclair State University | X | X | ||
Montreat College | X | |||
Montserrat College of Art | X | X | ||
Moore College of Art and Design | X | |||
Moravian University | X | X | ||
Morehouse College | X | X | X | |
Morgan State University | X | |||
Morningside University | X | |||
Mount Aloysius College | X | |||
Mount Marty University | X | |||
Mount Mary University | X | |||
Mount Saint Mary College | X | |||
Mount Saint Mary's University Los Angeles | X | X | ||
Mount St. Joseph University | X | |||
Mount St. Mary's University | X | X | ||
Mount Vernon Nazarene University | X | |||
Muskingum University | X | |||
Naropa University | X | |||
National Louis University | X | X | ||
Nazareth College | X | X | ||
Nebraska Wesleyan University | X | |||
Neumann University | X | X | ||
New College of Florida | X | X | ||
New England College | X | |||
New England Institute of Technology | X | |||
New Jersey City University | X | |||
New Jersey Institute of Technology | X | X | ||
New York Institute of Technology (NYIT) | X | |||
New York School of Career & Applied Studies of Touro College & University System | X | |||
Newberry College | X | |||
Niagara University | X | |||
Nichols College | X | X | ||
Norfolk State University | X | |||
North Central College | X | |||
North Park University | X | |||
Northeastern Illinois University | X | |||
Northern Illinois University | X | |||
Northern Kentucky University | X | |||
Northern Vermont University (Lyndon and Johnson Campuses) | X | |||
Northern Vermont University (Lyndon and Johnson Campuses) | X | |||
Northland College | X | |||
Northwest Nazarene University | X | X | ||
Northwest University | X | X | ||
Northwood University | X | |||
Norwich University | X | |||
Notre Dame College | X | |||
Notre Dame of Maryland University | X | X | ||
Nova Southeastern University | X | X | X | |
Nyack College & Alliance Theological Seminary | X | X | ||
Ohio Northern University | X | |||
Oklahoma City University | X | |||
Ole Miss - The University of Mississippi | X | |||
Olivet College | X | |||
Oral Roberts University | X | X | ||
Oregon Tech | X | X | ||
Otterbein University | X | X | ||
Pace University | X | X | X | |
Pacific University Oregon | X | X | ||
Palm Beach Atlantic University | X | |||
Paul Smith's College | X | X | ||
Pennsylvania Academy of the Fine Arts | X | X | ||
Pennsylvania College of Art & Design | X | |||
Pennsylvania Western University of Pennsylvania | X | |||
Pennsylvania Western University of Pennsylvania | X | |||
Pennsylvania Western University of Pennsylvania | X | |||
Piedmont University | X | |||
Plymouth State University | X | |||
Point Park University | X | |||
Prescott College | X | |||
Purchase College, SUNY | X | X | ||
Purdue University Fort Wayne | X | |||
Queen's University, Canada | X | |||
Quincy University | X | |||
Ramapo College of New Jersey | X | X | X | |
Randolph College | X | X | ||
Randolph-Macon College | X | X | X | |
Regent University | X | |||
Regis College | X | X | ||
Regis University | X | |||
Rhode Island College | X | X | ||
Richard Bland College of William and Mary | X | |||
Rider University | X | X | ||
Ringling College of Art and Design | X | X | ||
Ripon College | X | |||
Rivier University | X | X | ||
Robert Morris University (PA) | X | |||
Roberts Wesleyan College | X | |||
Rockford University | X | |||
Rockhurst University | X | |||
Rollins College | X | X | X | |
Rosemont College | X | |||
Rowan University | X | |||
Saginaw Valley State University | X | |||
Saint Anselm College | X | X | X | |
Saint Augustine's University | X | |||
Saint Elizabeth University | X | |||
Saint Francis University | X | |||
Saint John's University (MN) | X | X | ||
Saint Joseph's College of Maine | X | X | ||
Saint Joseph's University | X | X | X | X |
Saint Leo University | X | |||
Saint Louis University - Madrid Campus (Spain) | X | |||
Saint Martin's University | X | |||
Saint Mary-of-the-Woods College | X | |||
Saint Mary's College, Notre Dame, Indiana | X | X | ||
Saint Mary's University of Minnesota | X | |||
Saint Michael's College | X | X | ||
Saint Peter's University | X | |||
Saint Vincent College | X | |||
Saint Xavier University | X | |||
Salem College | X | |||
Salisbury University | X | X | X | |
Salve Regina University | X | X | X | |
Samford University | X | |||
Savannah College of Art and Design | X | |||
Seton Hill University | X | |||
Shawnee State University | X | |||
Shenandoah University | X | |||
Shepherd University | X | X | ||
Shippensburg University of Pennsylvania | X | |||
Siena College | X | X | X | |
Simpson College | X | |||
Simpson University | X | |||
Soka University of America | X | X | ||
South Carolina State University | X | |||
Southeast Missouri State University | X | |||
Southern California Institute of Architecture | X | X | ||
Southern Connecticut State University | X | |||
Southern Illinois University Carbondale | X | |||
Southern Illinois University Edwardsville | X | |||
Southern New Hampshire University | X | X | ||
Southwestern University | X | X | X | |
Spalding University | X | |||
Spartanburg Methodist College | X | |||
Spring Arbor University | X | |||
Spring Hill College | X | |||
Springfield College | X | X | X | |
St. Ambrose University | X | |||
St. Andrews University (NC) | X | |||
St. Bonaventure University | X | X | ||
St. Catherine University | X | |||
St. Francis College | X | |||
St. John Fisher College | X | X | ||
St. John's College (MD) | X | X | X | |
St. John's College (NM) | X | X | X | |
St. Joseph's University, New York - Brooklyn Campus | X | |||
St. Mary's University | X | |||
St. Norbert College | X | |||
St. Thomas Aquinas College | X | |||
St. Thomas University (FL) | X | |||
St. Thomas University, Canada | X | |||
Sterling College | X | |||
Stevenson University | X | |||
Stockton University | X | |||
SUNY Alfred State College of Technology | X | |||
SUNY Buffalo State | X | |||
SUNY Cobleskill | X | |||
SUNY College at Brockport | X | |||
SUNY College at Geneseo | X | X | ||
SUNY College at Old Westbury | X | X | ||
SUNY College at Oneonta | X | X | ||
SUNY College of Technology at Canton | X | |||
SUNY Delhi | X | |||
SUNY Farmingdale State College | X | |||
SUNY Fredonia | X | |||
SUNY Maritime College | X | X | ||
SUNY Morrisville State College | X | |||
SUNY Oswego | X | X | ||
SUNY Plattsburgh | X | |||
SUNY Polytechnic Institute | X | X | ||
SUNY Potsdam | X | |||
SUNY Stony Brook University | X | |||
SUNY University at Buffalo | X | X | ||
SUNY, University at Albany | X | X | ||
Susquehanna University | X | X | X | |
Sweet Briar College | X | X | X | X |
Tarleton State University | X | |||
Taylor University | X | X | ||
Texas A & M University-Commerce | X | |||
Texas Lutheran University | X | X | ||
Texas Wesleyan University | X | |||
The American University of Paris | X | X | ||
The American University of Rome | X | |||
The College of Idaho | X | X | ||
The College of New Jersey | X | X | ||
The College of Saint Rose | X | X | ||
The College of St. Scholastica | X | X | ||
The Culinary Institute of America (NY) | X | X | ||
The Evergreen State College | X | |||
The Master's University | X | |||
The New School | X | X | ||
The University of Findlay | X | |||
The University of South Alabama | X | |||
The University of Texas at San Antonio | X | |||
The University of Toledo | X | |||
The University of Tulsa | X | |||
The University of Virginia's College at Wise | X | X | ||
The University of West Florida | X | |||
Thiel College | X | |||
Thomas College | X | |||
Thomas Jefferson University | X | X | ||
Thomas More University | X | |||
Tiffin University | X | |||
Trevecca Nazarene University | X | |||
Trine University | X | |||
Trinity Christian College | X | |||
Trinity Washington University | X | |||
Truman State University | X | |||
UMBC: University of Maryland, Baltimore County | X | X | ||
UNC Pembroke | X | |||
Union College | X | X | X | X |
United States Sports Academy | X | |||
Unity College | X | |||
University of Aberdeen | X | |||
University of Akron | X | X | ||
University of Bridgeport | X | |||
University of Central Missouri | X | |||
University of Charleston | X | |||
University of Colorado Colorado Springs | X | |||
University of Detroit Mercy | X | X | ||
University of Dubuque | X | |||
University of Guelph | X | X | ||
University of Hartford | X | X | ||
University of Health Sciences and Pharmacy | X | X | X | |
University of Illinois Springfield | X | X | ||
University of Indianapolis | X | |||
University of La Verne | X | |||
University of Louisville | X | |||
University of Lynchburg | X | X | ||
University of Maine at Augusta | X | |||
University of Maine at Farmington | X | X | ||
University of Maine at Fort Kent | X | |||
University of Maine at Machias | X | |||
University of Maine at Presque Isle | X | |||
University of Maryland Eastern Shore | X | |||
University of Michigan-Dearborn | X | |||
University of Michigan-Flint | X | |||
University of Minnesota Crookston | X | |||
University of Minnesota Duluth | X | |||
University of Minnesota Morris | X | X | ||
University of Minnesota Rochester | X | |||
University of Missouri-Kansas City | X | |||
University of Missouri-St Louis | X | |||
University of Montana | X | |||
University of Mount Union | X | |||
University of Nebraska-Lincoln | X | |||
University of Nevada, Las Vegas (UNLV) | X | |||
University of New England | X | X | ||
University of New Orleans | X | |||
University of North Carolina Wilmington | X | X | ||
University of North Dakota | X | |||
University of North Florida | X | |||
University of Northern Iowa | X | |||
University of Northwestern-St. Paul | X | |||
University of Pittsburgh | X | |||
University of Saint Joseph | X | X | ||
University of Saint Katherine | X | |||
University of South Dakota | X | |||
University of South Florida | X | |||
University of Southern Maine | X | X | ||
University of Southern Mississippi | X | |||
University of St. Francis (IL) | X | |||
University of Texas Arlington | X | |||
University of the Incarnate Word | X | |||
University of the Sciences | X | |||
University of the West | X | |||
University of Wisconsin - River Falls | X | |||
University of Wisconsin-Stevens Point | X | |||
University of Wisconsin-Stout | X | |||
University of Wisconsin-Whitewater | X | |||
Upper Iowa University | X | |||
Ursuline College | X | |||
Valparaiso University | X | |||
Vaughn College of Aeronautics and Technology | X | |||
Villa Maria College | X | |||
Vincennes University | X | |||
Wabash College | X | X | X | |
Wagner College | X | X | ||
Walsh University | X | |||
Warner Pacific University | X | |||
Warren Wilson College | X | X | X | |
Wartburg College | X | |||
Washington & Jefferson College | X | X | ||
Washington College | X | X | X | |
Wayne State University | X | |||
Webb Institute | X | X | ||
Webber International University | X | |||
Webster University | X | |||
Wellesley College | X | X | X | |
Wells College | X | X | X | |
Wesleyan College | X | |||
West Chester University of Pennsylvania | X | |||
West Virginia Wesleyan College | X | |||
Western Colorado University | X | |||
Western Connecticut State University | X | |||
Western Illinois University | X | |||
Western New England University | X | X | ||
Westfield State University | X | X | ||
Westminster College (Missouri) | X | |||
Wheeling University | X | |||
Wichita State University | X | |||
Widener University | X | X | ||
Wilkes University | X | X | ||
William Jewell College | X | |||
William Paterson University of NJ | X | X | ||
William Woods University | X | |||
Wilmington College | X | |||
Wilson College | X | |||
Wingate University | X | |||
Winthrop University | X | |||
Wisconsin Lutheran College | X | |||
Woodbury University | X | X | ||
Worcester State University | X | X | ||
Wright State University | X | |||
Xavier University of Louisiana | X | |||
Zaytuna College | X | X |
Deadline Adjustments - July 23rd - July 29th
College | Deadline type | Date |
Duke University | Regular Decision | 1/3/23 |
Middlebury College | Early Decision | 11/1/22 |
Pitzer College | Early Decision II | 1/6/23 |
Pitzer College | Regular Decision | 1/6/23 |
University of Alabama at Birmingham | Transfer | 6/1/23 |
University of Alabama at Birmingham | Regular Decision | 6/1/23 |
University of Illinois at Urbana-Champaign | Transfer | 3/1/23 |
University of Virginia-Main Campus | Regular Decision | 1/3/23 |
Washington State University | Transfer | 7/15/23 |
Washington State University | Regular Decision | 1/31/23 |
Western Michigan University | Transfer | 8/15/23 |
Western Michigan University | Regular Decision | 6/1/23 |
Western Michigan University | Early Action | 12/15/22 |
Westminster College | Early Action | 11/15/22 |
Westminster College | Early Decision | 11/1/22 |
Whitman College | Early Decision II | 1/10/23 |
Whitworth University | Transfer | 7/15/23 |
Whitworth University | Regular Decision | 3/1/23 |
Whitworth University | Early Action | 1/15/23 |
Deadline Adjustments - July 16th - July 22nd
College | Deadline type | Date |
Alfred University | Transfer | 7/1/23 |
Alfred University | Regular Decision | 2/1/23 |
Alfred University | Early Action | 12/1/22 |
California Lutheran University | Regular Decision | 1/15/23 |
California Lutheran University | Early Action | 11/15/22 |
College of William and Mary | Regular Decision | 1/2/23 |
Loyola Marymount University | Early Decision II | 1/8/23 |
Rhode Island School of Design | Regular Decision | 1/17/23 |
Roanoke College | Early Action | 10/17/22 |
Roger Williams University | Early Action | 11/15/22 |
Roger Williams University | Regular Decision | 3/1/23 |
School of the Art Institute of Chicago | Transfer | 7/8/23 |
School of the Art Institute of Chicago | Regular Decision | 4/15/23 |
University of Arizona | Transfer | 7/3/23 |
University of Arizona | Regular Decision | 5/1/23 |
Deadline Adjustments - July 9th - July 15th
College | Deadline type | Date |
Carleton College | Early Decision | 11/15/22 |
Carleton College | Transfer | 3/31/23 |
Carleton College | Regular Decision | 1/15/23 |
College of William and Mary | Early Decision II | 1/2/22 |
Colorado School of Mines | Early Action | 11/1/22 |
Davidson College | Early Decision II | 1/8/23 |
Hobart William Smith Colleges | Early Action | 11/15/22 |
Marist College | Early Decision II | 2/15/23 |
Marist College | Regular Decision | 2/15/23 |
Queens University of Charlotte | Regular Decision | 3/15/23 |
Queens University of Charlotte | Early Action | 11/15/22 |
Queens University of Charlotte | Early Decision | 11/15/22 |
Tulane University | Early Decision II | 1/13/23 |
University of Florida | Regular Decision | 3/1/23 |
University of Rochester | Transfer | 6/5/23 |
University of Virginia-Main Campus | Regular Decision |
1/5/23 |
Williams College | Regular Decision | 1/9/23 |
Williams College | Early Decision | 11/15/22 |
Williams College | Transfer | 3/1/23 |
Deadline Adjustments - July 2nd - July 8th
College | Deadline Type | Date |
Belmont University | Transfer | 7/1/23 |
Belmont University | Regular Decision | 7/1/23 |
Boston College | Early Decision II | 1/3/23 |
Boston College | Regular Decision | 1/3/23 |
DePaul University | Early Action | 11/15/22 |
